Classics
Fromager d’Affinois Mini d’Affinois 0.88oz


Cow's milk
Double Cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best Paired With
Drinks
Apple or Pear cider
Food Accompaniments
Olive or rosemary crackers
Cured meats
More information
Thin rind
Vegetarian friendly
Lactose <0 oz per 3.5 oz»

Ingredients
Cow’s milk, Cream, Ferments, Salt, Microbial enzymes
average nutritional data
Average nutrition facts | For 3.5 oz | Per serving of 1 oz | 1% R.A. (*) per serving of 1 oz | ||
Energy values (cal) | 343 | 90 | 6 % | ||
Total fat | g | 31 | 8 | 10 % | |
Saturated fat | g | 21 | 5 | 26 % | |
Trans Fat | g | 1.0 | 0.0 | ||
Cholesterol | mg | 103 | 25 | 9 % | |
Total carbohydrates | mg | 1.0 | 0 | 0 % | |
Dietary fibers | g | 0.0 | 0 | 0 % | |
Totally sugars | g | 1.0 | 0 | ||
Added sugars | g | 0.0 | 0 | 0% | |
Proteins | g | 15 | 4 | 8 % | |
Sodium | mg | 560 | 140 | 6 % | |
Calcium | mg | 410 | 103 | 8 % | |
Vitamin D | µg | 0.00 | 0 | 0 % | |
Iron | mg | 0.0 | 0 | 0 % | |
Potassium | mg | 161 | 40 | 0% |
