Classics
Fromager d’Affinois Florette 4.09oz


Goat's milk
Double cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best Paired With
Drinks
Chardonnay or full-bodied Sauvignon blanc
Food Accompaniments

Spiced fig jam
More information
Thin rind
Vegetarian friendly
Lactose <0 oz per 3.5 oz»

Ingredients
Average nutritional data
Average nutrition facts | For 3.5 oz | Per serving of 1 oz | 1% R.A. (*) per serving of 1 oz | |
Energy values (cal/kJ) | 296 / 1.228 | 89 / 368 | 4 % | |
Fat | g | 24 | 7.2 | 10 % |
Of which Saturated fat | g | 18 | 5.4 | 27 % |
Cholesterol | mg | 90 | 27 | |
Trans Fat | g | 0.8 | 0.2 | |
Carbohydrates | g | 1.0 | 0.3 | 0 % |
Of which sugar | g | 1.0 | 0.3 | 0 % |
Dietary fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 19 | 5.7 | 11 % |
Sodium | mg | 600 | 180 | 8 % |
Salt | g | 1.5 | 0.5 | 8 % |
Calcium | mg | 520 | 156 | 20 % |
Vitamin A | µg | 240 | 72 | 9 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0 | 0 % |
