Classics
Fromager d'Affinois Bûche d'Affinois


Cow's milk
Double cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best paired with
Drinks
Viognier
Food Accompaniments

Fresh figs

Roasted hazelnuts
MORE INFORMATION
Thin rind
Vegetarian friendly
Lactose <0,1 per 100g»

Ingredients
Average nutritional data
Average nutrition facts | For 100g | Per serving of 30g | 1% R.A (*) per serving of 30g | |
Energy values (kcal/kJ) | 344/1.422 | 103/427 | 5 % | |
Fat | g | 31 | 9.3 | 13 % |
Of which saturated fat | g | 22 | 6.6 | 33 % |
Cholesterol | mg | 103 | 31 | |
Trans fat | g | 1.1 | 0.3 | |
Carbohydrates | g | 1.2 | 0.4 | 0 % |
Of which sugar | g | 1.2 | 0.4 | 0 % |
Diatery fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 15 | 4.5 | 9 % |
Sodium | mg | 560 | 168 | 7 % |
Salt | g | 1.4 | 0.4 | 7 % |
Calcium | mg | 420 | 126 | 16 % |
Vitamin A | µg | 260 | 78 | 10 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0.0 | 0 % |
