Specialties
Fromager d’Affinois Bleu


Cow’s milk
Triple cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best Paired With
Drinks
Semillon
Food Accompaniments

Poached pears in spiced red wine or Stone fruit
More information
Thin rind
Vegetarian friendly
Lactose <0 oz per 3.5 oz»

Ingredients
Average nutritional data
Average nutrition facts | For 3.5 oz | Per serving of 1 oz | 1% R.A. (*) per serving of 1 oz | |
Energy values (cal/kJ) | 419 / 1.730 | 126 / 519 | 6 % | |
Fat | g | 41 | 12 | 18 % |
Of which Saturated fat | g | 28 | 8.4 | 42 % |
Cholesterol | mg | 138 | 41 | |
Trans Fat | g | 1.6 | 0.5 | |
Carbohydrates | g | 0.5 | 0.2 | 0 % |
Of which sugar | g | 0.5 | 0.2 | 0 % |
Dietary fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 12 | 3.6 | 7 % |
Sodium | mg | 520 | 156 | 7 % |
Salt | g | 1.3 | 0.4 | 7 % |
Calcium | mg | 310 | 93 | 12 % |
Vitamin A | µg | 370 | 111 | 14 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0 | 0 % |
