Specialties
Fromager d’Affinois Excellence 6.5oz


Cow’s milk
Triple cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best Paired With
Drinks
Prosecco
Food Accompaniments

Dark chocolate
More information
Thin rind
Vegetarian friendly
Lactose <0 oz per 3.5 oz»

Ingredients
Average nutritional data
Average nutrition facts | For 3.5 oz | Per serving of 1 oz | 1% R.A. (*) per serving of 1 oz | |
Energy values (cal/kJ) | 412 / 1.701 | 124 / 510 | 6 % | |
Fat | g | 40 | 12 | 17 % |
Of which Saturated fat | g | 28 | 8.4 | 42 % |
Cholesterol | mg | 120 | 36 | |
Trans Fat | g | 1.4 | 0.4 | |
Carbohydrates | g | 1.0 | 0.3 | 0 % |
Of which sugar | g | 1.0 | 0.3 | 0 % |
Dietary fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 12 | 3.6 | 7 % |
Sodium | mg | 520 | 156 | 7 % |
Salt | g | 1.3 | 0.4 | 7 % |
Calcium | mg | 320 | 96 | 12 % |
Vitamin A | µg | 340 | 102 | 13 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0 | 0 % |
