Flavoured
Fromager d'Affinois Peppercorn Blend


Cow's milk
Double cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best paired with
It adds a bold twist to any cheese platter and creates a deliciously spicy sauce for meats or a unique take on cacio e pepe. Pair it with a smooth Pinot Noir or a dark beer !
Drinks
Pinot noir

Dark beer
Food Accompaniments

Meat

Cacio e pepe
MORE INFORMATION
Thin rind
Vegetarian friendly
Lactose <0,1 per 100g»

Ingredients
Average nutritional data
Average nutrition facts | For 100g | Per serving of 30g | 1% R.A (*) per serving of 30g | |
Energy values (kcal/kJ) | 358 / 1.484 | 107 / 445 | 5 % | |
Fat | g | 31 | 9.3 | 13 % |
Of which saturated fat | g | 19 | 5.7 | 28 % |
Cholesterol | mg | 95 | 28.5 | |
Trans fat | g | 0.7 | 0.2 | |
Carbohydrates | g | 4.2 | 0.3 | 0 % |
Of which sugar | g | 0.0 | 0.0 | 0 % |
Diatery fibers | g | 1.3 | 0.0 | 0 % |
Proteins | g | 15 | 4.5 | 9 % |
Sodium | mg | 560 | 168 | |
Salt | g | 1.4 | 0.4 | 7 % |
Calcium | mg | 425 | 128 | 16 % |
Vitamin A | µg | |||
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0.0 | 0 % |
