Specialties
Fromager d'Affinois Petit d'Affinois Triple Cream 5.29oz


Cow's milk
Triple Cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best Paired With
It goes perfectly with the lively bubbles of sparkling wine. Drizzle with honey for a touch of sweetness or enjoy with juicy red berries for a delightful contrast of flavors.
Drinks
Sparkling wine
Food Accompaniments

Red berries

Honey
More information
Thin rind
Vegetarian friendly
Lactose <0 oz per 3.5 oz»

Ingredients
Average nutritional data
Average nutrition facts | For 3.5 oz | Per serving of 1 oz | 1% R.A. (*) per serving of 1 oz | ||
Energy values (cal/kJ) | 412/ 1.701 | 115 / 476 | 6 % | ||
Fat | g | 40 | 11 | 16 % | |
Of which Saturated fat | g | 28 | 7.8 | 39 % | |
Cholesterol | mg | 120 | 33.6 | ||
Trans Fat | g | 1.4 | 0.4 | ||
Carbohydrates | g | 1.0 | 0 | 0 % | |
Of which sugar | g | 1.0 | 0 | 0 % | |
Dietary fibers | g | 0.0 | 0.0 | 0 % | |
Proteins | g | 12 | 3.4 | 7 % | |
Sodium | mg | 520 | 146 | ||
Salt | g | 1.3 | 0.4 | 6 % | |
Calcium | mg | 320 | 89.6 | 11 % | |
Vitamin A | µg | 340 | 95.2 | 12 % | |
Vitamin B2 | mg | ||||
Vitamin B9 | µg | ||||
Vitamin B12 | µg | ||||
Vitamin C | mg | 0.0 | 0.0 | 0 % | |
Iron | mg | 0.0 | 0.0 | 0 % |
