Specialties
Fromager d'Affinois Bleu


Cow's milk
Triple cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best paired with
Drinks
Chardonnay, Riesling or Semillon
Food Accompaniments

Poached pears in spiced red wine, Stone fruit
MORE INFORMATION
Thin rind
Vegetarian friendly
Lactose <0,1 per 100g»

Ingredients
Average nutritional data
Average nutrition facts | For 100g | Per serving of 30g | 1% R.A (*) per serving of 30g | |
Energy values (kcal/kJ) | 419/1.730 | 126/519 | 6 % | |
Fat | g | 41 | 12 | 18 % |
Of which saturated fat | g | 28 | 8.4 | 42 % |
Cholesterol | mg | 138 | 41 | |
Trans fat | g | 1.6 | 0.5 | |
Carbohydrates | g | 0.5 | 0.2 | 0 % |
Of which sugar | g | 0.5 | 0.2 | 0 % |
Diatery fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 12 | 3.6 | 7 % |
Sodium | mg | 520 | 156 | 7 % |
Salt | g | 1.3 | 0.4 | 7 % |
Calcium | mg | 310 | 93 | 12 % |
Vitamin A | µg | 370 | 111 | 14 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0.0 | 0 % |
