Specialties
Fromager d'Affinois Excellence


Cow's milk
Triple cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best paired with
Drinks

Gin cocktail with seltzer
Food Accompaniments
Seeded lavosh
MORE INFORMATION
Thin rind
Vegetarian friendly
Lactose <0,1 per 100g»

Ingredients
Average nutritional data
Average nutrition facts | For 100g | Per serving of 30g | 1% R.A (*) per serving of 30g | |
Energy values (kcal/kJ) | 412/1.701 | 124/510 | 6 % | |
Fat | g | 40 | 12 | 17 % |
Of which saturated fat | g | 28 | 8.4 | 42 % |
Cholesterol | mg | 120 | 36 | |
Trans fat | g | 1.4 | 0.4 | |
Carbohydrates | g | 1.0 | 0.3 | 0 % |
Of which sugar | g | 1.0 | 0.3 | 0 % |
Diatery fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 12 | 3.6 | 7 % |
Sodium | mg | 520 | 156 | 7 % |
Salt | g | 1.3 | 0.4 | 7 % |
Calcium | mg | 320 | 96 | 12 % |
Vitamin A | µg | 340 | 102 | 13 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0.0 | 0 % |
