Classics
Fromager d'Affinois Petit d'Affinois Double Cream 5.29oz


Cow's milk
Double Cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best Paired With
It pairs beautifully with the bright acidity of Pinot Noir or the refreshing bubbles of sparkling wine. Enjoy it with a crunchy French baguette or the natural sweetness of dried fruit for a perfectly balanced bite.
Drinks
Sparkling
Pinot noir
Food Accompaniments
French baguette

Dried fruit slices
More information
Thin rind
Vegetarian friendly
Lactose <0 oz per 3.5 oz»

Ingredients
Average nutritional data
Average nutrition facts | For 3.5 oz | Per serving of 1 oz | 1% R.A. (*) per serving of 1 oz | ||
Energy values (cal/kJ) | 343 / 1.419 | 103 / 426 | 5 % | ||
Fat | g | 31 | 9.3 | 13 % | |
Of which Saturated fat | g | 21 | 6.3 | 31 % | |
Cholesterol | mg | 103 | 31 | ||
Trans Fat | g | 1.0 | 0.3 | ||
Carbohydrates | g | 1.0 | 0.0 | 0 % | |
Of which sugar | g | 1.0 | 0.0 | 0 % | |
Dietary fibers | g | 0.0 | 0.0 | 0 % | |
Proteins | g | 15 | 4.5 | 9 % | |
Sodium | mg | 560 | 168 | 7 % | |
Salt | g | 1.4 | 0.4 | 7 % | |
Calcium | mg | 410 | 123 | 15 % | |
Vitamin A | µg | 290 | 87 | 11 % | |
Vitamin B2 | mg | ||||
Vitamin B9 | µg | ||||
Vitamin B12 | µg | ||||
Vitamin C | mg | 0.0 | 0.0 | 0 % | |
Iron | mg | 0.0 | 0.0 | 0 % |
