Description
GOAT'S MILK
Fromager d’Affinois Florette 116g
A pocket-sized goat cheese
Our chevre cheese is wonderfully sharp and rich in character while demonstrating the typical melt-in-your-mouth texture of Fromager d’Affinois.
Goat's milk
Taste
mild
80%
intense
Texture
Firm
Oozy
Best Paired With
Fig and goat cheese are a match in heaven. Add a drizzle of honey and ripe pears and compliment with a fruity Sauvignon Blanc.
Drinks
- Chardonnay or full-bodied Sauvinon Blanc
Food Accompaniments
- Spiced fig jam
More information
Thin rind
Vegetarian friendly
Lactose <0,1g per 100g»
Ingrédients
Goat’s milk, Salt, Ferments, Microbial enzymes
average nutritional data
Average nutrition facts | For 100g | Per serving of 30g | 1% R.A. (*) per serving of 30g | |
Energy values (cal/kJ) | 296 / 1.228 | 89 / 368 | 4 % | |
Fat | g | 24 | 7.2 | 10 % |
Of which Saturated fat | g | 18 | 5.4 | 27 % |
Cholesterol | mg | 90 | 27 | |
Trans Fat | g | 0.8 | 0.2 | |
Carbohydrates | g | 1.0 | 0.3 | 0 % |
Of which sugar | g | 1.0 | 0.3 | 0 % |
Dietary fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 19 | 5.7 | 11 % |
Sodium | mg | 600 | 180 | 8 % |
Salt | g | 1.5 | 0.5 | 8 % |
Calcium | mg | 520 | 156 | 20 % |
Vitamin A | µg | 240 | 72 | 9 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0.0 | 0 % |
You may also like
Fromager d’Affinois Garlic and Herbs
Cow's milk, Double Cream, Flavoured
Fromager d’Affinois with black truffle
Cow's milk, Double Cream, Flavoured
Fromager d’Affinois Peppercorn Blend
Cow's milk, Double Cream, Flavoured
Reviews
There are no reviews yet.