Description
triple cream speciality
Fromager d’Affinois Bleu
A mild blue
Bleu has the tang and bite of a French blue cheese balanced with the rich taste of a triple cream recipe. With the silky mouth feel typical of Fromager d’Affinois, this buttery cheese leaves a sweet blue aftertaste that has proven to convert many of us to blue cheese.
Cow’s milk
Triple cream
Taste
mild
80%
intense
Texture
Firm
Oozy
Best Paired With
Pairs perfectly with roasted hazelnuts and fruitier accompaniments like grapes, juicy pears and figs on a cheese platter. Serve it with crisp white wines like Chardonnay, Riesling or Semillon at your next wine and cheese party.
Drinks
- Semillon
Food Accompaniments
- Poached pears in spiced red wine; Stone fruit
More information
Thin rind
Vegetarian friendly
Lactose <0,1g per 100g»
Ingrédients
Cow’s milk, Cream, Salt, Ferments, Penicilium roqueforti, Microbial enzymes
average nutritional data
Average nutrition facts | For 100g | Per serving of 30g | 1% R.A. (*) per serving of 30g | |
Energy values (cal/kJ) | 419 / 1.730 | 126/519 | 6 % | |
Fat | g | 41 | 12 | 18 % |
Of which Saturated fat | g | 28 | 8.4 | 42 % |
Cholesterol | mg | 138 | 41 | |
Trans Fat | g | 1.6 | 0.5 | |
Carbohydrates | g | 0.5 | 0.2 | 0 % |
Of which sugar | g | 0.5 | 0.2 | 0 % |
Dietary fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 12 | 3.6 | 7 % |
Sodium | mg | 520 | 156 | 7 % |
Salt | g | 1.3 | 0.4 | 7 % |
Calcium | mg | 310 | 93 | 12 % |
Vitamin A | µg | 370 | 111 | 14 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0 | 0 % |
Reviews
There are no reviews yet.