Description
Double Cream speciality
Fromager d’Affinois Le Petit Fromager
Fromager d’Affinois in a pocket size
Deliciously creamy with a silky-smooth texture, Le Petit Fromager is made the same as the flagship Fromager d’Affinois Le Fromager, yet conveniently shaped into a cube. It is a go-to when packing for a picnic or to include on a simple cheese board for two.
Cow's milk
Double Cream
Taste
mild
60%
intense
Texture
Firm
Oozy
Best Paired With
Serve this cheese with fruit spreads with moderate sweetness like a red currant preserve.
Drinks
- Sparkling or a medium-bodied Pinot noir
Food Accompaniments
- French baguette
- Dried fruit slices
More information
Thin rind
Vegetarian friendly
Lactose <0,1g per 100g»
Ingrédients
Cow’s milk, Cream, Salt, Ferments, Microbial enzymes
average nutritional datA
Average nutrition facts | For 100g | Per serving of 30g | 1% R.A. (*) per serving of 30g | ||
Energy values (cal/kJ) | 343 / 1.419 | 103 / 426 | 5 % |
| |
Fat | g | 31 | 9.3 | 13 % | |
Of which Saturated fat | g | 21 | 6.3 | 32 % | |
Cholesterol | mg | 103 | 31 | ||
Trans Fat | g | 1.0 | 0.3 | ||
Carbohydrates | g | 1.0 | 0.3 | 0 % | |
Of which sugar | g | 1.0 | 0.3 | 0 % | |
Dietary fibers | g | 0.0 | 0.0 | 0 % | |
Proteins | g | 15 | 4.5 | 9 % | |
Sodium | mg | 560 | 168 | 7 % | |
Salt | g | 1.4 | 0.4 | 7 % | |
Calcium | mg | 410 | 123 | 15 % | |
Vitamin A | µg | 290 | 87 | 11 % | |
Vitamin B2 | mg | ||||
Vitamin B9 | µg | ||||
Vitamin B12 | µg | ||||
Vitamin C | mg | 0.0 | 0.0 | 0 % | |
Iron | mg | 0.0 | 0.0 | 0 % |
Reviews
There are no reviews yet.