Specialties
Fromager d'Affinois Bleu 6oz

A blue in a pocket size
If you are after an introduction blue vein cheese, Bleu is the one to try! Conveniently shaped into a pavé (paving), it is mild, creamy, slightly tangy and sweet in flavor. A go-to when packing for a picnic or to have on a gourmet cheese platter for two.

Cow’s milk
Triple cream
Taste
mild
intense
Texture
Firm
Oozie
Best Paired With
This soft blue cheese is divine with poached pears and muscatels. Dry white wines are scrumptious with bleu cheese.
Drinks
Semillon
Food Accompaniments

Poached pears in spiced red wine or Stone fruit
More information

Ingredients
Cow’s milk, Cream, Salt, Cheese cultures, Microbial enzymes
Average nutritional data
Average nutrition facts | For 3.5 oz | Per serving of 1 oz | 1% R.A. (*) per serving of 1 oz | |
Energy values (cal) | 419 | 120 | 8 % | |
Total fat | g | 41 | 11 | 15 % |
Saturated fat | g | 28 | 8 | 39 % |
Trans Fat | g | 1.6 | 0.0 | |
Cholesterol | mg | 138 | 40 | 13 % |
Total carbohydrates | mg | 0.5 | 0 | 0 % |
Dietary fibers | g | 0.0 | 0 | 0 % |
Totally sugars | g | 0.5 | 0 | |
Added sugars | g | 0.0 | 0 | 0% |
Proteins | g | 12 | 3 | 7 % |
Sodium | mg | 520 | 150 | 6 % |
Calcium | mg | 310 | 87 | 6 % |
Vitamin D | µg | 0.00 | 0 | 0 % |
Iron | mg | 0.0 | 0 | 0 % |
Potassium | mg | 128 | 36 | 0% |
