Flavored
Fromager d’Affinois Garlic & Herbs


Cow’s milk
Double cream
Taste
Mild
Intense
Texture
Firm
Oozy
Best Paired With
Drinks

Summer Wheat Ale
Food Accompaniments

Bagel with smoked salmon, pickled onions and capers
More information
Thin rind
Vegetarian friendly
Lactose <0 oz per 3.5 oz»

Ingredients
Average nutritional data
Average nutrition facts | For 3.5oz | Per serving of 1 oz | 1% R.A. (*) per serving of 1 oz | |
Energy values (cal/kJ) | 335 / 1.387 | 101 / 416 | 5 % | |
Fat | g | 30 | 9.0 | 13 % |
Of which Saturated fat | g | 19 | 5.7 | 29 % |
Cholesterol | mg | 103 | 31 | |
Trans Fat | g | 0.8 | 0.2 | |
Carbohydrates | g | 1.3 | 0.4 | 0 % |
Of which sugar | g | 1.3 | 0.4 | 0 % |
Dietary fibers | g | 0.0 | 0.0 | 0 % |
Proteins | g | 15 | 4.5 | 9 % |
Sodium | mg | 600 | 180 | 8 % |
Salt | g | 1.5 | 0.5 | 8 % |
Calcium | mg | 430 | 129 | 16 % |
Vitamin A | µg | 200 | 60 | 8 % |
Vitamin B2 | mg | |||
Vitamin B9 | µg | |||
Vitamin B12 | µg | |||
Vitamin C | mg | 0.0 | 0.0 | 0 % |
Iron | mg | 0.0 | 0 | 0 % |
